Ruby Knit Oversized Sweater
Envío gratis y seguimiento con Correos
30 días de devolución garantizados
Guía de tallas
Medidas en cm · Tallas EU certificadas · Conforme a norma ISO 8559-1
| Talla EU | ES/INT | Pecho | Cintura | Largo aprox. | Manga (si aplica) |
|---|---|---|---|---|---|
| 32 | XS | 76–80 | 58–62 | 54–57 | 55–57 |
| 34 | XS | 80–84 | 62–66 | 56–59 | 56–58 |
| 36 | S | 84–88 | 66–70 | 58–61 | 57–59 |
| 38 | S/M | 88–92 | 70–74 | 60–63 | 58–60 |
| 40 | M | 92–96 | 74–78 | 62–65 | 59–61 |
| 42 | L | 96–100 | 78–82 | 64–67 | 60–62 |
| 44 | L/XL | 100–105 | 82–87 | 66–69 | 61–63 |
| 46 | XL | 105–110 | 87–92 | 68–71 | 62–64 |
| 48 | 2XL | 110–116 | 92–98 | 70–73 | 63–65 |
| 50 | 3XL | 116–122 | 98–104 | 72–75 | 64–66 |
| 52 | 4XL | 122–128 | 104–110 | 74–77 | 65–67 |
| 54 | 5XL | 128–136 | 110–118 | 76–79 | 66–68 |
* Largo medido desde el hombro hasta el bajo del tejido. Manga aplica solo a tops con manga larga o 3/4.
Medidas en cm · Tallas EU certificadas · Conforme a norma ISO 8559-1
| Talla EU | ES/INT | Pecho | Cintura | Hombros | Largo | Manga larga |
|---|---|---|---|---|---|---|
| 32 | XS | 76–80 | 58–62 | 35–36 | 58–61 | 58–60 |
| 34 | XS | 80–84 | 62–66 | 36–37 | 60–63 | 59–61 |
| 36 | S | 84–88 | 66–70 | 37–38 | 62–65 | 60–62 |
| 38 | S/M | 88–92 | 70–74 | 38–39 | 64–67 | 61–63 |
| 40 | M | 92–96 | 74–78 | 39–40 | 66–69 | 62–64 |
| 42 | L | 96–100 | 78–82 | 40–41 | 68–71 | 63–65 |
| 44 | L/XL | 100–105 | 82–87 | 41–43 | 70–73 | 64–66 |
| 46 | XL | 105–110 | 87–92 | 43–45 | 72–75 | 65–67 |
| 48 | 2XL | 110–116 | 92–98 | 45–47 | 74–77 | 66–68 |
| 50 | 3XL | 116–122 | 98–104 | 47–49 | 76–79 | 67–69 |
| 52 | 4XL | 122–128 | 104–110 | 49–51 | 78–81 | 68–70 |
| 54 | 5XL | 128–136 | 110–118 | 51–53 | 80–83 | 69–71 |
* Largo medido desde el punto más alto del hombro. Hombros: anchura entre costuras.
Medidas en cm · Tallas EU certificadas · Conforme a norma ISO 8559-1
| Talla EU | ES/INT | Pecho | Cintura | Cadera | Largo aprox. |
|---|---|---|---|---|---|
| 32 | XS | 76–80 | 58–62 | 84–88 | 88–94 |
| 34 | XS | 80–84 | 62–66 | 88–92 | 90–96 |
| 36 | S | 84–88 | 66–70 | 92–96 | 92–98 |
| 38 | S/M | 88–92 | 70–74 | 96–100 | 94–100 |
| 40 | M | 92–96 | 74–78 | 100–104 | 96–102 |
| 42 | L | 96–100 | 78–82 | 104–108 | 98–104 |
| 44 | L/XL | 100–105 | 82–87 | 108–113 | 100–106 |
| 46 | XL | 105–110 | 87–92 | 113–118 | 102–108 |
| 48 | 2XL | 110–116 | 92–98 | 118–124 | 104–110 |
| 50 | 3XL | 116–122 | 98–104 | 124–130 | 106–112 |
| 52 | 4XL | 122–128 | 104–110 | 130–136 | 108–114 |
| 54 | 5XL | 128–136 | 110–118 | 136–144 | 110–116 |
* Por características del tejido o el modelo, puede existir una variación máxima de ±2 cm. En caso de duda, recomendamos elegir la talla superior. El largo puede variar según el modelo (mini, midi, maxi). Mide desde el hombro hasta el bajo.
Medidas en cm · Tallas EU certificadas · Conforme a norma ISO 8559-1
| Talla EU | ES/INT | Pecho | Cintura | Largo | Manga | Espalda |
|---|---|---|---|---|---|---|
| 32 | XS | 78–84 | 60–66 | 55–58 | 59–61 | 33–34 |
| 34 | XS | 82–88 | 64–70 | 57–60 | 60–62 | 34–35 |
| 36 | S | 86–92 | 68–74 | 59–62 | 61–63 | 35–36 |
| 38 | S/M | 90–96 | 72–78 | 61–64 | 62–64 | 36–37 |
| 40 | M | 94–100 | 76–82 | 63–66 | 63–65 | 37–38 |
| 42 | L | 98–105 | 80–87 | 65–68 | 64–66 | 38–40 |
| 44 | L/XL | 103–110 | 85–92 | 67–70 | 65–67 | 40–42 |
| 46 | XL | 108–116 | 90–98 | 69–72 | 66–68 | 42–44 |
| 48 | 2XL | 114–122 | 96–104 | 71–74 | 67–69 | 44–46 |
| 50 | 3XL | 120–128 | 102–110 | 73–76 | 68–70 | 46–48 |
| 52 | 4XL | 126–134 | 108–116 | 75–78 | 69–71 | 48–50 |
| 54 | 5XL | 132–142 | 114–124 | 77–80 | 70–72 | 50–53 |
* Los suéteres incluyen holgura de confort. Espalda = anchura entre costuras a la altura de los hombros.
Medidas en cm · Tallas EU certificadas · Conforme a norma ISO 8559-1
| Talla EU | ES/INT | Pecho | Cintura | Cadera/Bajo | Hombros | Manga | Largo |
|---|---|---|---|---|---|---|---|
| 32 | XS | 80–84 | 62–66 | 86–90 | 35–36 | 59–61 | 62–65 |
| 34 | XS | 84–88 | 66–70 | 90–94 | 36–37 | 60–62 | 64–67 |
| 36 | S | 88–92 | 70–74 | 94–98 | 37–38 | 61–63 | 66–69 |
| 38 | S/M | 92–96 | 74–78 | 98–102 | 38–39 | 62–64 | 68–71 |
| 40 | M | 96–100 | 78–82 | 102–106 | 39–40 | 63–65 | 70–73 |
| 42 | L | 100–105 | 82–87 | 106–111 | 40–41 | 64–66 | 72–75 |
| 44 | L/XL | 105–110 | 87–92 | 111–116 | 41–43 | 65–67 | 73–76 |
| 46 | XL | 110–116 | 92–98 | 116–122 | 43–45 | 66–68 | 74–77 |
| 48 | 2XL | 116–122 | 98–104 | 122–128 | 45–47 | 67–69 | 75–78 |
| 50 | 3XL | 122–128 | 104–110 | 128–134 | 47–49 | 68–70 | 76–79 |
| 52 | 4XL | 128–134 | 110–116 | 134–140 | 49–51 | 69–71 | 77–80 |
| 54 | 5XL | 134–142 | 116–124 | 140–148 | 51–54 | 70–72 | 78–81 |
* Las chaquetas se tallan con 2–4 cm de holgura sobre el pecho. Manga medida desde costuras del hombro hasta el puño.
Medidas en cm · Tallas EU certificadas · Conforme a norma ISO 8559-1
| Talla EU | ES/INT | Cintura | Cadera | Entrepierna | Largo total |
|---|---|---|---|---|---|
| 32 | XS | 58–62 | 84–88 | 73–76 | 96–100 |
| 34 | XS | 62–66 | 88–92 | 74–77 | 97–101 |
| 36 | S | 66–70 | 92–96 | 75–78 | 98–102 |
| 38 | S/M | 70–74 | 96–100 | 76–79 | 99–103 |
| 40 | M | 74–78 | 100–104 | 77–80 | 100–104 |
| 42 | L | 78–82 | 104–108 | 78–81 | 101–105 |
| 44 | L/XL | 82–87 | 108–113 | 79–82 | 102–106 |
| 46 | XL | 87–92 | 113–118 | 79–83 | 102–107 |
| 48 | 2XL | 92–98 | 118–124 | 80–84 | 103–108 |
| 50 | 3XL | 98–104 | 124–130 | 80–85 | 103–109 |
| 52 | 4XL | 104–110 | 130–136 | 81–85 | 104–110 |
| 54 | 5XL | 110–118 | 136–144 | 81–86 | 104–111 |
| Talla EU | ES/INT | Cintura | Cadera | Largo mini | Largo midi | Largo maxi |
|---|---|---|---|---|---|---|
| 32 | XS | 58–62 | 84–88 | 38–42 | 68–74 | 100–108 |
| 34 | XS | 62–66 | 88–92 | 39–43 | 69–75 | 101–109 |
| 36 | S | 66–70 | 92–96 | 40–44 | 70–76 | 102–110 |
| 38 | S/M | 70–74 | 96–100 | 41–45 | 71–77 | 103–111 |
| 40 | M | 74–78 | 100–104 | 42–46 | 72–78 | 104–112 |
| 42 | L | 78–82 | 104–108 | 43–47 | 73–79 | 105–113 |
| 44 | L/XL | 82–87 | 108–113 | 44–48 | 74–80 | 106–114 |
| 46 | XL | 87–92 | 113–118 | 45–49 | 75–81 | 107–115 |
| 48 | 2XL | 92–98 | 118–124 | 46–50 | 76–82 | 108–116 |
| 50 | 3XL | 98–104 | 124–130 | 47–51 | 77–83 | 109–117 |
| 52 | 4XL | 104–110 | 130–136 | 48–52 | 78–84 | 110–118 |
| 54 | 5XL | 110–118 | 136–144 | 49–53 | 79–85 | 111–119 |
* Largo medido desde la cintura. Entrepierna: desde la ingle hasta el tobillo. Los largos de falda son orientativos y varían según el modelo.
Mide el largo de tu pie descalzo sobre papel · Conforme a norma ISO 8559-1
| EU | UK | US (mujer) | Largo del pie |
|---|---|---|---|
| 34 | 1.5 | 4 | 21.5 cm |
| 35 | 2 | 4.5 | 22.0 cm |
| 36 | 3 | 5.5 | 22.5 cm |
| 37 | 4 | 6.5 | 23.0 cm |
| 38 | 5 | 7.5 | 24.0 cm |
| 39 | 6 | 8 | 24.5 cm |
| 40 | 6.5 | 8.5 | 25.0 cm |
| 41 | 7.5 | 9.5 | 26.0 cm |
| 42 | 8 | 10 | 26.5 cm |
| 43 | 9 | 11 | 27.0 cm |
| 44 | 9.5 | 11.5 | 27.5 cm |
| 45 | 10.5 | 12.5 | 28.0 cm |
| 46 | 11 | 13 | 28.5 cm |
Cómo medir: coloca el pie sobre papel, marca el talón y el dedo más largo, mide la distancia. Si estás entre dos tallas, elige la mayor.
Medidas en mm/cm · Estándar europeo · Conforme a norma ISO 8559-1
| Talla EU | Diámetro (mm) | Circunferencia (mm) | Talla ES aprox. |
|---|---|---|---|
| 44 | 14.0 | 44 | 3 |
| 46 | 14.6 | 46 | 4 |
| 48 | 15.3 | 48 | 5 |
| 50 | 15.9 | 50 | 6 |
| 52 | 16.6 | 52 | 7 |
| 54 | 17.2 | 54 | 8 |
| 56 | 17.8 | 56 | 9 |
| 58 | 18.5 | 58 | 10 |
| 60 | 19.1 | 60 | 11 |
| 62 | 19.7 | 62 | 12 |
| 64 | 20.4 | 64 | 13 |
Para medir tu talla: rodea el dedo con un papel o hilo, marca el punto donde se une y mide la longitud en mm. Ese valor = talla EU.
| Tipo | Longitud aprox. |
|---|---|
| Trepador / mini | 1–2 cm |
| Botón / studs | 0.5–1.5 cm |
| Aro pequeño | 1.5–2.5 cm |
| Aro mediano | 3–4 cm |
| Aro grande | 5–7 cm |
| Colgante corto | 3–5 cm |
| Colgante largo | 6–10 cm |
| Nombre | Longitud cadena | Posición |
|---|---|---|
| Gargantilla | 35–40 cm | Cuello ajustado |
| Collar princesa | 42–48 cm | Sobre la clavícula |
| Collar matinée | 50–60 cm | Escote medio |
| Collar ópera | 70–90 cm | Escote bajo / pecho |
| Collar lariat / rope | 90–120 cm | Se dobla o anuda |
* Los largos indicados son los de la cadena completa. La posición puede variar según la morfología del cuello y escote.
The Ruby Oversized Knit Sweater is the soft and cozy garment you need for every day. You'll instantly feel comfortable and cute, whether you're at the office or relaxing at home.
With its relaxed silhouette and plain knit, this sweater offers an effortlessly cozy and stylish look. Just slip it on and go!
- Soft knit for all-day comfort
- Oversized fit for freedom of movement
- Ribbed finishes for a clean, modern look
- Ideal for jeans, trousers, or skirts
Once you place your order, we carefully prepare it the same day you place your order or the next day at the latest due to high demand.
After shipping, you will receive a confirmation email with a tracking number so you can follow the status of your package. You can also track your order at any time on the "Track Your Order" page.
We offer completely free shipping throughout Spain and work with local couriers to ensure efficient delivery.
Your order includes a tracking number and insurance coverage, so you can be at ease at all times.
Returns
We offer simple and hassle-free returns within 30 days of receiving your order.
We want you to shop with complete peace of mind. That's why we offer a 100% satisfaction guarantee and stand behind our products 100%.
We include real-time tracking and insurance coverage, even in the unlikely event that something goes wrong with your order.
Additionally, we offer a money-back guarantee so you can shop risk-free.
30-day return policy: you can return your product up to 30 days after receiving it.
We are available 24 hours a day, 7 days a week. You can contact us at any time, day or night, and our team will be happy to help you with any questions.
Use the contact form or write to us at: info@lureaatelier.com
You can pay securely in our store using a credit card.
All your personal information, including your card details, is transmitted securely via an SSL (Secure Socket Layer) connection.
Protecting your data is our top priority, which is why we treat it with strict confidentiality and never share it with third parties.